Compare coverage plans
See every plan side-by-side, or take a 30-second quiz and we'll recommend the right fit.
| Coverage | Starter | Essential | Premium | Elite | Ultimate |
|---|---|---|---|---|---|
Outpatient limit Doctor visits, medication, lab tests | Ksh 10,000 | Ksh 50,000 | Ksh 250,000 | Ksh 1,000,000 | Ksh 5,000,000 |
Dental limit Cleanings, fillings, extractions | Ksh 15,000 | Ksh 50,000 | Ksh 150,000 | Ksh 500,000 | |
Optical limit Eye exams, glasses, contact lenses | Ksh 10,000 | Ksh 30,000 | Ksh 100,000 | Ksh 300,000 | |
Suggested monthly savings Build wallet balance to cover claims | Ksh 850 / month | Ksh 4,200 / month | Ksh 21,000 / month | Ksh 84,000 / month | Ksh 420,000 / month |
| Best for | Single individual, occasional clinic visits | Working adults who use clinics monthly | Families with school-age children | Members managing chronic conditions | High earners, retirees, complex needs |
Smart Virtual Card | |||||
| Choose Starter | Choose Essential | Choose Premium | Choose Elite | Choose Ultimate |
All plans include the Smart Virtual Medical Card. One-time KES 500 registration fee applies. You can upgrade or downgrade your plan anytime.
